Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
ABBOT | ||||
Molly [135]S | ||||
ADSETT | ||||
John [13195]S | ||||
Melissa [13196]C | ||||
ALBRE | ||||
Samuel [4244]S | ||||
ALCOCK | ||||
female [4226]S | ||||
ALEXANDER | ||||
Anthony [2818]C | born 13 Jun 1811, Acworth, Sullivan, New Hampshire, United States | |||
Benjamin [2686]S | born 11 Dec 1778 | |||
Benjamin [6391]C | ||||
Clara [6378]C | ||||
Emma [6377]C | ||||
Galena [6389]C | ||||
George [6376]C | ||||
Georgianna H A [6392]C | ||||
Jane [3226]P,P | born 25 Oct 1747 | died 9 Sep 1824 | ||
John [6380]C | ||||
John Mitchell [2819]C | born 17 Jun 1813, Acworth, Sullivan, New Hampshire, United States | died 15 Nov 1854, Sharon, Windsor, Vermont, United States | ||
Marcella M [6396]C | ||||
Miriam [2821]C | born 14 Aug 1817, Acworth, Sullivan, New Hampshire, United States | |||
Orson [6387]C | ||||
Philharma [6373]C | born 13 Jun 1811, Acworth, Cheshire, New Hampshire, United States | died 5 Jul 1836, Sharon, Windsor, Vermont, United States | bur. Sharon, Windsor, Vermont, United States | |
Philharma M [6395]C | ||||
Sarepta [6379]C | ||||
Sylvester [6393]C | ||||
William [6390]C | ||||
William H [2820]C | born 11 Nov 1811, Acworth, Sullivan, New Hampshire, United States | |||
ANDERSON | ||||
Andrew [2887]P | ||||
David Adolph [2889]S | ||||
George W [4281]S | ||||
ANSHUTZ | ||||
Christian P [14883]P | ||||
Rebecca [14865]S | born 1840, Belmont, Belmont, Ohio, United States | died 1931 | ||
ARMOUR | ||||
Andrew [7797]P | born 1735, Windham, Rockingham, NH | died 1790, Francestown, Hillsborough, New Hampshire, United States | ||
Elizabeth [7878]C | born 1796, , , New Hampshire, United States | died 1889, Brooks, Waldo, Maine, United States | ||
Gawen [3419]S | born 10 Dec 1765, Windham, Rockingham, NH | died 3 Oct 1826, Belfast, Waldo, Maine, United States | bur. Belfast, Waldo, Maine, United States | |
Gawen M [7881]C | born 1804, , , New Hampshire, United States | |||
James M [7880]C | ||||
Margaret S [7879]C | ||||
ATHERTON | ||||
Caroline [16258]S | born 1841, , , Ohio, United States | |||
Sophia Louisa [14821]P | born 1 Jun 1768, Harvard, Worcester, MA | died 8 Jan 1814, Claremont, Sullivan, New Hampshire, United States | ||
Thomas S [16287]P | born 28 Jan 1807, , , Pennsylvania, United States | died 26 Jan 1882 | bur. Bushnell, Montcalm, Michigan, United States | |
ATWOOD | ||||
David [7083]S | ||||
Hannah [4102]P |